| AS STATER GL PRO | MPM | 19500 |
| AS STATER GRAND | MPM | 19500 |
| AS STATER GRAND | MPM | 19500 |
| AS STATER KAZE | MPM | 22000 |
| AS STATER KAZE | MPM | 22000 |
| AS STATER KHARISMA | MPM | 20000 |
| AS STATER KHARISMA | MPM | 20000 |
| AS STATER MIO | MPM | 29000 |
| AS STATER MIO | MPM | 29000 |
| BAUT SETELAN KLEEP GL PRO | MPM | 2750 |
| BAUT SETELAN KLEEP SUPRA | MAG | 1200 |
| BENDIK STATER | MPM | 17500 |
| BENDIK STATER | MPM | 16500 |
| BOHLAM STANDAR GRAND | GB/BINAPART | 1100 |
| BOHLAM STANDAR RX KING | GB | 1200 |
| BOHLAM STANDAR SUPRA | GB | 1100 |
| BOHLAM STOP 12V | BINAPART | 750 |
| BOHLAM SUPER WHITE | SB | 5500 |
| BOS FORK GRAND | KBC | 4900 |
| BOS FORK SMASH | KBC | 5000 |
| BOSH FORK F1 | KBC | 5000 |
| BOSH GEAR F1 | MPM | 3800 |
| BOSH GEAR GRAND | MPM | 4750 |
| BOSH GEAR GRAND | BGF | 3500 |
| BOSH GEAR RXK | MPM | 4800 |
| BOSH KLEP SUPRA | WINNER | 17500 |
| BOSH KLEP GL 100 | WINNER | 17500 |
| BOSH KLEP GL 125 | WINNER | 17500 |
| BOSH KLEP GL JUPITER | WINNER | 17500 |
| BOSH TROMOL MEGA PRO | MPM | 8500 |
| CAIN LUBE/OLIE RANTAI 300M | AP 77 | 12250 |
| CARBURATOR GLPRO NT | NDP | 88500 |
| CARBURATOR RXK NEW | NDP | 78500 |
| CARBURATOR SMASH | NDP | 47500 |
| CARBURATOR SUPRA | NDP | 65500 |
| CDI CRYPTON | OSK | 12000 |
| CDI F1 | OSK | 10800 |
| CDI F1ZR / | OSK | 10800 |
| CDI GLPRO NT | OSK | 31000 |
| CDI GRAND | TW | 10500 |
| CDI JUPITER Z | OSK | 31000 |
| CDI KARISMA | TW | 31000 |
| CDI MIO | OSK | 36000 |
| CDI RC | TW | 7500 |
| CDI RXK | OSK | 10800 |
| CDI SATRIA | OSK | 31000 |
| CDI SHOGUN | OSK | 31000 |
| CDI SHOGUN 125 | OSK | 31000 |
| CDI SMASH | TAKAYAMA | 31000 |
| CDI TIGER | TW | 10800 |
| CDI VEGA | OSK | 31000 |
| CDI VEGA R | OSK | 31000 |
| COIL IGNITION CRYPTON | KAZUYA/JPK | 15800 |
| COIL IGNITION F1 | KAZUYA/JPK | 15800 |
| COIL IGNITION GLPRO | MPM | 24000 |
| COIL IGNITION GLPRO CDI | KAZUYA/JPK | 15800 |
| COIL IGNITION GLPRO NT | KAZUYA/JPK | 15800 |
| COIL IGNITION GRAND | KAZUYA/JPK | 15800 |
| COIL IGNITION JUPITER | KAZUYA/JPK | 15800 |
| COIL IGNITION KARISMA | KAZUYA/JPK | 15800 |
| COIL IGNITION MIO | KAZUYA/JPK | 15800 |
| COIL IGNITION SATRIA | KAZUYA/JPK | 15800 |
| COIL IGNITION SHOGUN | KAZUYA/JPK | 15800 |
| COIL IGNITION SMASH | KAZUYA/JPK | 15800 |
| COIL IGNITION SUPRA | KAZUYA/JPK | 15800 |
| COIL IGNITION VEGA R | KAZUYA/JPK | 13800 |
| COMSTIR FORCE 1 | KAMR/JP | 11900 |
| COMSTIR GL PRO/TIGER | KAMR/JP | 11900 |
| COMSTIR GL100 | MPM | 14000 |
| COMSTIR GRAND/SUPRA 125/SUPRA FIT | MPM | 17500 |
| COMSTIR JUPITER Z/VEGA R | KAMR/JP | 11900 |
| COMSTIR KARISMA | KAMR/JP | 11900 |
| COMSTIR KAZE | KAMR/JP | 11900 |
| COMSTIR MIO | KAMR/JP | 11900 |
| COMSTIR RX KING | KAMR/JP | 11900 |
| COMSTIR RXS | KAMR/JP | 11900 |
| COMSTIR SATRIA | KAMR/JP | 11900 |
| COMSTIR SATRIA 150 | KAMR/JP | 11900 |
| COMSTIR SHOGUN/SHOGUN125 | KAMR/JP | 11900 |
| COMSTIR SMASH | KAMR/JP | 11900 |
| COMSTIR THUNDER 125 | KAMR/JP | 11900 |
| COOL BOSTER SET FORCE 1 | JP | 2100 |
| COOL BOSTER SET GRAND | JP | 2100 |
| COOL BOSTER SET KARISMA | JP | 2100 |
| COOL BOSTER SET MIO | JP | 2100 |
| COOL BOSTER SET SHOGUN | JP | 2100 |
| COOL BOSTER SET SHOGUN NEW | JP | 2500 |
| COOL BOSTER SET TIGER | MPM | 6700 |
| COOL BOSTER SET VEGA | JP | 2600 |
| COP BUSI MIO | MPM | 6750 |
| COP BUSI PANJANG | MPM | 1750 |
| COP BUSI SATRIA | MPM | 6750 |
| DISC BRAKE ASSY SUPRA X | TW | 130000 |
| DISC BRAKE EASSY JUPITER Z | TW | 158000 |
| DISC BRAKE EASSY SHOGUN NEW | TW | 145000 |
| DISC PAD F1ZR | ZNK/TW | 4900 |
| DISC PAD GLPRO | BINAPART | 4900 |
| DISC PAD JUPITER MX | ZNK/TW | 5800 |
| DISC PAD MEGAPRO NEW | ZNK | 5800 |
| DISC PAD MIO | ZNK/TW | 5800 |
| DISC PAD SATRIA 150 | ZNK/TW | 6800 |
| DISC PAD SHOGUN | ZNK/TW | 4900 |
| DISC PAD SUPRA X | ZNK | 4900 |
| DISC PAD THUNDER | ZNK/TW | 5800 |
| DISC PAD VARIO | ZNK/TW | 5800 |
| DISPAD JUPITER MX | MPM | 6750 |
| DISPAD JUPITER MX | MPM | 6750 |
| DISPAD MEGA PRO NEW | MPM | 6750 |
| DISPAD MEGA PRO NEW | MPM | 6750 |
| DISPAD MIO | MPM | 6500 |
| DISPAD MIO | MPM | 6500 |
| DISPAD SUPRA | MPM | 5500 |
| DISPAD SUPRA | MPM | 5500 |
| DISPAD SUPRA 125 BELAKANG | MPM | 6000 |
| DISPAD SUPRA 125 BELAKANG | MPM | 6000 |
| DISPAD VARIO | MPM | 6750 |
| DISPAD VARIO | MPM | 6750 |
| FILTER BENSIN WARNA | NDR | 1750 |
| FILTER CARBURATOR RACING BEBEK ALL | HS | 5300 |
| FITING LAMPU FORCE 1ZR | JP | 1750 |
| FITING LAMPU GL PRO | JP | 2500 |
| FITING LAMPU GRAND | TW | 2850 |
| FITING LAMPU JUPITER Z | MSG | 5900 |
| FITING LAMPU KARISMA | JP | 4900 |
| FITING LAMPU MIO | JP | 4900 |
| FITING LAMPU PRIMA | JP | 2750 |
| FITING LAMPU RX KING | JP | 1750 |
| FITING LAMPU SHOGUN 125 | JP | 4900 |
| FITING LAMPU SMASH | JP | 5000 |
| FITING LAMPU SUPRA 125 | JP | 4900 |
| FITING LAMPU SUPRA FIT NEW | JP | 4900 |
| FITING LAMPU SUPRA X | JP | 3670 |
| FITING LAMPU TIGER | JP | 2500 |
| FITING LAMPU TORNADO | JP | 1750 |
| FITING LAMPU VEGA R NEW | JP | 4900 |
| FLASER 12V BULAT | NBR | 4500 |
| FLASER 12V KOTAK | NBR | 4500 |
| FLASER 6-12V | SILVER | 6000 |
| FOOTSTEP BELAKANG GL PRO | NDM | 6750 |
| FOOTSTEP BELAKANG GL100 | NDM | 6750 |
| FOOTSTEP BELAKANG GRAND | NDM | 6750 |
| FOOTSTEP BELAKANG JUPITER Z | NDM | 6750 |
| FOOTSTEP BELAKANG SHOGUN NEW | NDM | 6750 |
| FOOTSTEP BELAKANG SMASH | NDM | 6750 |
| FOOTSTEP BELAKANG SUPRA | NDM | 6750 |
| FOOTSTEP BELAKANG VEGA | NDM | 6750 |
| GEAR PAKET FI (GEAR DPN/BLKNG+RANTAI) | JW | 59000 |
| GEAR PAKET GRAND (GEAR DPN/BLKNG+RANTAI) | JW | 55500 |
| GEAR PAKET JUPITER Z (GEAR DPN/BLKNG+RANTAI) | TPI | 59000 |
| GEAR PAKET REVO ABSOLUT (GEAR DPN/BLKNG+RANTAI) | JW | 62000 |
| GEAR PAKET SUPRA (GEAR DPN/BLKNG+RANTAI) | JW | 62400 |
| GEAR PAKET SUPRA FIT NEW (GEAR DPN/BLKNG+RANTAI) | JW | 61100 |
| GEAR PAKET VEGA R NEW (GEAR DPN/BLKNG+RANTAI) | TPI | 59000 |
| GEAR PAKET VEGA Z R (GEAR DPN/BLKNG+RANTAI) | JW | 59150 |
| GIGI SPEDO - ASSY | JP | 5250 |
| GIGI SPEDO - ASSY GL PRO | NDP | 8000 |
| GIGI SPEDO - ASSY GRAND | BINA | 4150 |
| GIGI SPEDO - ASSY JPT Z | MKN | 8250 |
| GIGI SPEDO - ASSY MIO | MKN | 8250 |
| GIGI SPEDO - ASSY MRGAPRO | NDP | 7975 |
| GIGI SPEDO - ASSY N.SHOGUN | MKN | 8250 |
| GIGI SPEDO - ASSY SPR FIT NEW | NDP | 8250 |
| GIGI SPEDO - ASSY SUPRA X | JP | 7975 |
| GIR DEPAN 12T,13T,14T,15T | MPM | 6750 |
| GIR DEPAN 12T,13T,14T,15T | MPM | 6750 |
| GIR DEPAN BELAKANG FORCE 1 428 39T 14T | SPEED | 17500 |
| GIR DEPAN BELAKANG GL PRO 428 45T 14T | TKYM | 25100 |
| GIR DEPAN BELAKANG GL PRO NT 428 46T 14T | TKYM | 25800 |
| GIR DEPAN BELAKANG GL100 428 38T 14T | TKYM | 20600 |
| GIR DEPAN BELAKANG JUPITER 428 37T 14T | TKYM | 19900 |
| GIR DEPAN BELAKANG JUPITER MX 428 39T 15T | TKYM | 19000 |
| GIR DEPAN BELAKANG JUPITER Z 428 36T 15T | TKYM | 19100 |
| GIR DEPAN BELAKANG KARISMA 420 35T 14T | TKYM | 18800 |
| GIR DEPAN BELAKANG KAZE R 428 42T 13T | TKYM | 23100 |
| GIR DEPAN BELAKANG RC100 428 35T 14T | TKYM | 18800 |
| GIR DEPAN BELAKANG RXKING 428 37T 15T | TKYM | 19900 |
| GIR DEPAN BELAKANG RXS 428 38T 14T | TKYM | 20600 |
| GIR DEPAN BELAKANG SATRIA | TKYM | 23800 |
| GIR DEPAN BELAKANG SHOGUN 428 36T 14T | TKYM | 19200 |
| GIR DEPAN BELAKANG SMASH 428 35T 14T | TKYM | 18800 |
| GIR DEPAN BELAKANG SUPRA 428 40T 15T | SPEED | 17500 |
| GIR DEPAN BELAKANG SUPRA FIT 428 36T 14T | TKYM | 19300 |
| GIR DEPAN BELAKANG TORNADO 428 40T 14T | TKYM | 21700 |
| GIR DEPAN BELAKANG WIN 428 41T 14T | TKYM | 22400 |
| GIR DEPAN K.KAZE | TKYM | 5800 |
| GIRSET DEPAN BELAKANG GRAND 428 36T 14T | TKYM | 18700 |
| HANDEL REM - HITAM | TW | 4400 |
| HANDEL REM - HITAM | JP | 5250 |
| HANDEL REM - HITAM | JP | 5500 |
| HANDEL REM - HITAM | JP | 4700 |
| HANDEL REM - HITAM | MKN | 5200 |
| HANDEL REM CROM SUPRA | CR7 | 11400 |
| HANDEL REM CROM VARIO | CR7 | 25800 |
| HANDLE CHROME SUPRA | CR7 | 11400 |
| HANDLE KOPLING F1 | TW | 6100 |
| HANDLE KOPLING GLPRO 10-12 | TW | 6100 |
| HANDLE KOPLING MEGA PRO | TW | 6900 |
| HANDLE KOPLING SATRIA | TW | 6100 |
| HANDLE KOPLING SUPRA XX | TW | 6100 |
| HANDLE KOPLING THUNDER | TW | 6100 |
| HANDLE KOPLING TIGER | TW | 6100 |
| HANDLE KOPLING WIN CDI | TW | 6100 |
| HANDLE KOPLING Y.RX KING NEW | TW | 6900 |
| HANDLE KOPLING Y.SCORPIO | TW | 6900 |
| HANDLE REM +KOPLING CHROME MEGA PRO | CR7 | 25800 |
| HANDLE REM +KOPLING CHROME RXK | ARSY | 25800 |
| HANDLE REM CHROME JUPITER Z | CR7 | 11400 |
| HANDLE REM CHROME MIO | CR7 | 25800 |
| HANDLE REM FORCE 1 | TW | 5400 |
| HANDLE REM FORCE 1 ZR | TW | 5400 |
| HANDLE REM GLPRO | TW | 6800 |
| HANDLE REM GRAND | TW | 3500 |
| HANDLE REM JUPITER MX/MIO | TW | 6400 |
| HANDLE REM MEGA PRO | TW | 6800 |
| HANDLE REM MIO | TW | 6900 |
| HANDLE REM RX KING NEW | TW | 7100 |
| HANDLE REM SATRIA 150 | TW | 6400 |
| HANDLE REM SCORPIO/RX KING NEW | TW | 7100 |
| HANDLE REM SHOGUN | TW | 5600 |
| HANDLE REM SHOGUN NEW/SHG125/SMASH | TW | 5600 |
| HANDLE REM SUPRA | TW | 4100 |
| HANDLE REM SUPRA X | TW | 4100 |
| HANDLE REM SUPRA X 125/FIT NEW/KARISMA | TW | 6100 |
| HANDLE REM THUNDER | TW | 6400 |
| HANDLE REM TIGER | TW | 6800 |
| HANDLE REM VEGA R | TW | 6800 |
| HANDLE REM WIN CDI | TW | 5400 |
| HOLDER - KANAN F1ZR | MKN | 22400 |
| HOLDER - KANAN GRAND | MKN | 23400 |
| HOLDER - KANAN JUPITER Z | MKN | 19000 |
| HOLDER - KANAN JUPITER Z NEW | MKN | 16000 |
| HOLDER - KANAN SUPRA | MKN | 6600 |
| HOLDER - KANAN VEGA R NEW | MKN | 19250 |
| HOLDER - KIRI F1ZR | MKN | 22500 |
| HOLDER - KIRI GL PRO 10 | MKN | 23100 |
| HOLDER - KIRI GL PRO 12 | MKN | 23100 |
| HOLDER - KIRI JUPITER | MKN | 22500 |
| HOLDER - KIRI SUPRA | MKN | 22500 |
| HOLDER - KIRIVEGA R NEW | MKN | 23100 |
| HOLDER KN/KR (SET) SPR FIT NEW | MKN | 11700 |
| HOLDER KN/KR (SET) SPR X 125 | MKN | 11700 |
| HOLDER KN/KR (SET) KARISMA | MKN | 11700 |
| HOLDER KN/KR (SET)SMASH | MKN | 11700 |
| JARUM PELAMPUNG ALFA | TW | 3100 |
| JARUM PELAMPUNG F1 + HOUSE | RIG | 4500 |
| JARUM PELAMPUNG GL100/PRO | RIG | 2900 |
| JARUM PELAMPUNG JUPITER/SMASH | RIG | 2900 |
| JARUM PELAMPUNG RXK + HOUSE | RIG | 5100 |
| JARUM PELAMPUNG SHOGUN | TW | 5100 |
| JARUM PELAMPUNG SUPRA/WIN | RIG | 2400 |
| JARUM PELAMPUNG TORNADO/RC + HOUSE | RIG | 4100 |
| KABEL CHOKE MESIN CRYPTON/VEGA | KAMURI/ZNK | 4750 |
| KABEL CHOKE MESIN F1ZR | KAMURI/ZNK | 4750 |
| KABEL CHOKE MESIN JUPITER | KAMURI/ZNK | 4750 |
| KABEL CHOKE MESIN JUPITER MX | KAMURI/ZNK | 5400 |
| KABEL CHOKE MESIN JUPITER Z | KAMURI/ZNK | 4400 |
| KABEL CHOKE MESIN KARISMA/SUPRA FIT NEW | KAMURI/ZNK | 4750 |
| KABEL CHOKE MESIN MIO | KAMURI/ZNK | 5400 |
| KABEL CHOKE MESIN SHOGUN 125 | KAMURI/ZNK | 4750 |
| KABEL CHOKE MESIN SHOGUN NEW | KAMURI/ZNK | 4750 |
| KABEL CHOKE MESIN SMASH | KAMURI/ZNK | 4750 |
| KABEL CHOKE MESIN VEGA R NEW | KAMURI/ZNK | 3400 |
| KABEL GAS BLITZ | KAMURI/ZNK | 5200 |
| KABEL GAS CRYPTON | KAMURI/ZNK | 5300 |
| KABEL GAS F1ZR | KAMURI/ZNK | 7500 |
| KABEL GAS GLPRO | KAMURI/ZNK | 7100 |
| KABEL GAS GLPRO NT | KAMURI/ZNK | 7100 |
| KABEL GAS GRAND | KAMURI/ZNK | 4700 |
| KABEL GAS JUPITER | KAMURI/ZNK | 5300 |
| KABEL GAS JUPITER MX | KAMURI/ZNK | 8600 |
| KABEL GAS JUPITER Z | KAMURI/ZNK | 5500 |
| KABEL GAS KARISMA | KAMURI/ZNK | 5300 |
| KABEL GAS KAZE | KAMURI/ZNK | 5200 |
| KABEL GAS MEGAPRO | KAMURI/ZNK | 8500 |
| KABEL GAS MIO | TOKUSOKU | 12100 |
| KABEL GAS RXK NEW | KAMURI/ZNK | 9900 |
| KABEL GAS RXS/RXK | KAMURI/ZNK | 9400 |
| KABEL GAS SATRIA-6 | KAMURI/ZNK | 7900 |
| KABEL GAS SCORPIO | KAMURI/ZNK | 6500 |
| KABEL GAS SHOGUN | KAMURI/ZNK | 6300 |
| KABEL GAS SHOGUN 125 | KAMURI/ZNK | 6300 |
| KABEL GAS SHOGUN NEW | KAMURI/ZNK | 6300 |
| KABEL GAS SMASH | KAMURI/ZNK | 6300 |
| KABEL GAS SUPRA | KAMURI/ZNK | 4700 |
| KABEL GAS SUPRA FIT NEW | KAMURI/ZNK | 5300 |
| KABEL GAS SUPRA X 125 | KAMURI/ZNK | 5200 |
| KABEL GAS THUNDER | KAMURI/ZNK | 5900 |
| KABEL GAS VEGA | KAMURI/ZNK | 5500 |
| KABEL GAS VEGA R | KAMURI/ZNK | 5300 |
| KABEL GAS VEGA R NEW | KAMURI/ZNK | 5300 |
| KABEL GAS WIN | KAMURI/ZNK | 5200 |
| KABEL KOPLING F1ZR | KAMURI/ZNK | 5700 |
| KABEL KOPLING GL-100 | KAMURI/ZNK | 6200 |
| KABEL KOPLING GLPRO | KAMURI/ZNK | 5700 |
| KABEL KOPLING GLPRO NT | KAMURI/ZNK | 5700 |
| KABEL KOPLING MEGAPRO | KAMURI/ZNK | 6900 |
| KABEL KOPLING RXK NEW | KAMURI/ZNK | 5700 |
| KABEL KOPLING RXS/RXK | KAMURI/ZNK | 5700 |
| KABEL KOPLING SATRIA 150 | KAMURI/ZNK | 8900 |
| KABEL KOPLING SATRIA-6 | KAMURI/ZNK | 9100 |
| KABEL KOPLING SCORPIO | KAMURI/ZNK | 11900 |
| KABEL KOPLING SHOGUN 125 SP | KAMURI/ZNK | 8100 |
| KABEL KOPLING SUPRA XX | KAMURI/ZNK | 6200 |
| KABEL KOPLING THUNDER 125 | KAMURI/ZNK | 8300 |
| KABEL KOPLING TIGER | KAMURI/ZNK | 6900 |
| KABEL KOPLING WIN | KAMURI/ZNK | 6300 |
| KABEL REM F1 | KAMURI/ZNK | 5900 |
| KABEL REM GRAND | KAMURI/ZNK | 5600 |
| KABEL REM KARISMA | KAMURI/ZNK | 7900 |
| KABEL REM MIO | KAMURI/ZNK | 11900 |
| KABEL REM SHOGUN | KAMURI/ZNK | 5900 |
| KABEL REM SMASH | KAMURI/ZNK | 5900 |
| KABEL REM SUPRA | KAMURI/ZNK | 5900 |
| KABEL REM VARIO | KAMURI/ZNK | 11900 |
| KABEL REM WIN | KAMURI/ZNK | 5900 |
| KABEL SPEDO F1ZR | KAMURI/ZNK | 6500 |
| KABEL SPEDO GLPRO NT | KAMURI/ZNK | 6000 |
| KABEL SPEDO GRAND | KAMURI/ZNK | 5900 |
| KABEL SPEDO JUPITER | KAMURI/ZNK | 6300 |
| KABEL SPEDO JUPITER MX | KAMURI/ZNK | 6300 |
| KABEL SPEDO JUPITER Z | KAMURI/ZNK | 6300 |
| KABEL SPEDO KARISMA | KAMURI/ZNK | 6000 |
| KABEL SPEDO KAZE R | KAMURI/ZNK | 6000 |
| KABEL SPEDO MEGA PRO | KAMURI/ZNK | 6300 |
| KABEL SPEDO MIO | KAMURI/ZNK | 6300 |
| KABEL SPEDO RXKING | KAMURI/ZNK | 5900 |
| KABEL SPEDO SATRIA | KAMURI/ZNK | 6000 |
| KABEL SPEDO SHOGUN | KAMURI/ZNK | 5500 |
| KABEL SPEDO SHOGUN 125 | KAMURI/ZNK | 5500 |
| KABEL SPEDO SHOGUN NEW | KAMURI/ZNK | 5500 |
| KABEL SPEDO SMASH | KAMURI/ZNK | 6000 |
| KABEL SPEDO SMASH DISC | KAMURI/ZNK | 6000 |
| KABEL SPEDO SUPRA | KAMURI/ZNK | 5400 |
| KABEL SPEDO SUPRA FIT | KAMURI/ZNK | 5900 |
| KABEL SPEDO SUPRA X | KAMURI/ZNK | 5400 |
| KABEL SPEDO THUNDER | KAMURI/ZNK | 6300 |
| KABEL SPEDO TIGER | KAMURI/ZNK | 6000 |
| KABEL SPEDO VARIO | KAMURI/ZNK | 6300 |
| KAMPAS KOPLING GL PRO NT | MKN | 11900 |
| KAMPAS KOPLING GRAND | MKN | 11000 |
| KAMPAS KOPLING JUPITER | MPM | 20000 |
| KAMPAS KOPLING K.KAZE | MKN | 10700 |
| KAMPAS KOPLING K.NINJA | MKN | 11900 |
| KAMPAS KOPLING KARISMA | MKN | 17600 |
| KAMPAS KOPLING SATRIA 6SP | MKN | 14500 |
| KAMPAS KOPLING SHOGUN | MKN | 11500 |
| KAMPAS KOPLING SMASH | MKN | 11300 |
| KAMPAS KOPLING THUNDER | MKN | 12900 |
| KAMPAS REM BELAKANG GRAND | IBI/TKYM | 7750 |
| KAMPAS REM BELAKANG F1 | IBI/TKYM | 7750 |
| KAMPAS REM BELAKANG GLPRO | IBI/TKYM | 7750 |
| KAMPAS REM BELAKANG JUPITER MX / MIO | JPK/BINA | 16500 |
| KAMPAS REM BELAKANG MEGA PRO | MPM | 12750 |
| KAMPAS REM BELAKANG MEGA PRO | MPM | 12750 |
| KAMPAS REM BELAKANG MX | MPM | 18770 |
| KAMPAS REM BELAKANG MX | MPM | 18770 |
| KAMPAS REM BELAKANG RXK | IBI | 11200 |
| KAMPAS REM SHOGUN | IBI | 7750 |
| KANEBO | SICA | 10000 |
| KARET BARESTEP JUPITER | NDM | 4500 |
| KARET BARESTEP SUPRA | ZENKU | 4250 |
| KARET TENSIONER CB BK2 | MPM | 18000 |
| KARET TENSIONER CB K3 | MPM | 16000 |
| KARET TENSIONER CRIPTON | MPM | 18000 |
| KARET TENSIONER GL PRO NEOTEK | MPM | 18500 |
| KARET TENSIONER JUPITER Z | MPM | 18500 |
| KARET TENSIONER MIO | MPM | 16000 |
| KARET TENSIONER SCORPIO Z | MPM | 18500 |
| KARET TENSIONER SHOGUN | MPM | 16000 |
| KARET TENSIONER THUNDER | MPM | 18000 |
| KARET TENSIONER TIGER | MPM | 18750 |
| KARET TENSIONER VARIO | MPM | 18750 |
| KARET TROMOL GRAND | NDM | 3600 |
| KARET TROMOL KARISMA | NDM | 3800 |
| KARET TROMOL SUZUKI | NDM | 3500 |
| KARET TROMOL YAMAHA | NDM | 4500 |
| KICK STARTER GL100 | NDP | 21400 |
| KICK STARTER GLPRO | NDP | 21400 |
| KICK STARTER GRAND | NDP | 17000 |
| KICK STARTER RXK | NDP | 21400 |
| KICK STARTER SHOGUN | NDP | 16800 |
| KICK STARTER SUPRA | NDP | 17000 |
| KLAKSON 12V | MPM | 8500 |
| KLAKSON 12V | TW | 5000 |
| KLEP IN/EX GL PRO | TW | 11000 |
| KLEP IN/EX KHARISMA | MPM | 20000 |
| KLEP IN/EX PRIMA | MPM | 16500 |
| KLEP IN/EX SHOGUN | MPM | 18000 |
| KLEP SET CRYPTON | NDP | 9400 |
| KLEP SET GL PRO | NDP | 10200 |
| KLEP SET GL PRO CDI | NDP | 10400 |
| KLEP SET GL PRO NT | NDP | 10400 |
| KLEP SET GRAND / SUPRA | NDP | 9400 |
| KLEP SET JUPITER | NDP | 9400 |
| KLEP SET JUPITER MX | NDP | 10200 |
| KLEP SET JUPITER Z | NDP | 9800 |
| KLEP SET KARISMA | NDP | 9400 |
| KLEP SET KAZE | NDP | 10200 |
| KLEP SET MIO | NDP | 10200 |
| KLEP SET SHOGUN | NDP | 9400 |
| KLEP SET SHOGUN NEW | NDP | 10300 |
| KLEP SET SMASH | NDP | 10200 |
| KLEP SET SUPRA FIT/ LEGENDA | NDP | 9800 |
| KLEP SET THUNDER | NDP | 10300 |
| KOMPON | KC | 3250 |
| KRAN BENSIN JUPITER Z | TW | 9900 |
| KRAN BENSIN MEGA PRO NEW | TW | 10000 |
| KRAN BENSIN MEGA PRO NEW | MPM | 15500 |
| KRAN BENSIN RX | TW | 10000 |
| KRAN BENSIN RX | MPM | 14500 |
| KRAN BENSIN RX KING NEW | TW | 12500 |
| KUKU KLEP | MPM | 2500 |
| KUKU KLEP CRYPTON | TW | 1400 |
| KUKU KLEP GL PRO CDI | MPM | 2500 |
| KUKU KLEP GL100 | TW | 1200 |
| KUKU KLEP GL100 CDI / CG125 | TW | 1400 |
| KUKU KLEP GLPRO NT | TW | 1200 |
| KUKU KLEP GRAND | TW | 1200 |
| KUKU KLEP JUPITER | TW | 1200 |
| KUNCI KONTAK FORCE 1 | BINA/JPK | 20200 |
| KUNCI KONTAK GL 100 | BINA/JPK | 17100 |
| KUNCI KONTAK GL PRO | BINA/JPK | 29500 |
| KUNCI KONTAK GL PRO NT | MPM | 29300 |
| KUNCI KONTAK GRAND | BINA/JPK | 15400 |
| KUNCI KONTAK JUPITER | BINA/JPK | 18400 |
| KUNCI KONTAK JUPITER MX | BINA/JPK | 20200 |
| KUNCI KONTAK KARISMA | BINA/JPK | 16300 |
| KUNCI KONTAK MIO | BINA/JPK | 19300 |
| KUNCI KONTAK SATRIA | BINA/JPK | 20200 |
| KUNCI KONTAK SATRIA 150 | BINA/JPK | 55200 |
| KUNCI KONTAK SHOGUN | MPM | 29500 |
| KUNCI KONTAK SMASH | BINA/JPK | 20200 |
| KUNCI KONTAK SUPRA | BINA/JPK | 15400 |
| KUNCI KONTAK SUPRA FIT NEW | BINA/JPK | 16700 |
| KUNCI KONTAK SUPRA X 125 NEW | BINA/JPK | 75000 |
| KUNCI KONTAK GRAND | MPM | 19750 |
| KUNCI KONTAK VEGA R | MPM | 29000 |
| LEM | TRIBONE | 6750 |
| LEM AUTO SEALER | MERAH | 4250 |
| LEM AUTO SEALER | HITAM | 4250 |
| MANIPOL GL PRO NEOTECK | KITAKO | 10600 |
| MANIPOL MIO | MAKAYAMA | 25000 |
| MASTER REM FIZ R | MPM | 6750 |
| MASTER REM GL PRO | MAG | 4250 |
| MASTER REM SUPRA | MPM | 6750 |
| MASTER REM SUPRA X | MPM | 6750 |
| MASTER REM SUPRA X | MPM | 6750 |
| METER GEAR PLASTIK GRAND | TW | 2700 |
| METER GEAR PLASTIK SUPRA X | TW | 3000 |
| NOKEN AS REVO | MPM | 55500 |
| NOKEN AS REVO | MPM | 55000 |
| NOKEN AS REVO | MPM | 55500 |
| NOKEN AS SUPRA | MPM | 55000 |
| O RING TUTUP KLEP GL | TW | 400 |
| O RING TUTUP KLEP JUPITER | TW | 750 |
| O RING TUTUP KLEP KARISMA | TW | 750 |
| O RING TUTUP KLEP SHOGUN | TW | 750 |
| O RING TUTUP KLEP SUPRA | TW | 350 |
| PACKING BLOK LEGENDA | TEHNO | 840 |
| PACKING BLOK RX K | MCM | 1000 |
| PACKING BLOK SHOGUN | NLK | 725 |
| PACKING BLOK SHOGUN NEW | NLK | 750 |
| PACKING COP GRAND | FUBORU | 5800 |
| PACKING COP JUPITER Z | TEHNO | 3900 |
| PACKING KOPLING JUPITER | NLK | 3975 |
| PACKING KOPLING JUPITER MX | MCM | 3400 |
| PACKING KOPLING SHOGUN | NLK | 3300 |
| PACKING NAS GL PRO | TEHNO | 750 |
| PACKING O SUPRA FIT | FUBORU | 700 |
| PAHA REM GRAND | MPM | 3750 |
| PAHA REM JUPITER Z | MPM | 3750 |
| PAHA REM SHOGUN | MPM | 3750 |
| PAHA REM VEGA | MPM | 3750 |
| PAKING BLOK GRAND | TEHNO | 2500 |
| PAKING BLOK GRAND | TEKNO | 2500 |
| PAKING BLOK JUPITER | MCM | 1100 |
| PAKING BLOK LEGENDA | TEKNO | 850 |
| PAKING BLOK SHOGUN | NLK | 670 |
